Board & Committee Meeting Materials
All meetings of the Summit/Medina Workforce Development Board are open to the public. Click here to view a complete list meeting dates and locations.
Workforce Development Board Agendas/Minutes
MEETING DATE | AGENDA | MINUTES |
January 28, 2021 | Forthcoming | Forthcoming |
November 19, 2020 | View | Forthcoming |
September 24, 2020 | View | View |
May 27, 2020 | View | View |
January 30, 2020 | View | View |
November 21, 2019 | View | View |
September 26, 2019 | View | View |
June 27, 2019 | View | View |
February 19, 2019 | View | View |
November 28, 2018 | View | View |
September 26, 2018 | View | View |
June 27, 2018 | View | View |
February 14, 2018 | View | View |
October 13, 2017 | View | View |
August 9, 2017 | View | View |
May 24, 2017 | View | View |
March 22, 2017 | View | View |
January 25, 2017 | View | View |
December 14, 2016 | View | View |
September 14, 2016 | View | View |
July 13, 2016 | View | View |
May 11, 2016 | View | View |
March 9, 2016 | View | View |
January 13, 2016 | View | View |
Executive Committee Agendas/Minutes
MEETING DATE | AGENDA | MINUTES |
December 2, 2020 | View | Forthcoming |
August 12, 2020 | View | View |
June 24, 2020 | View | View |
November 6, 2019 | View | View |
June 5, 2019 | View | View |
January 15, 2019 | View | View |
May 30, 2018 | View | View |
January 17, 2018 | View | View |
November 3, 2017 | View | View |
June 19, 2017 | View | View |
May 3, 2017 | View | View |
January 20, 2017 | View | View |
October 5, 2016 | View | View |
September 7, 2016 | View | View |
July 6, 2016 | View | View |
June 13, 2016 | View | View |
May 4, 2016 | View | View |
April 6, 2016 | View | View |
March 2, 2016 | View | View |
January 6, 2016 | View | View |
Finance Committee Agendas/Minutes
MEETING DATE | AGENDA | MINUTES |
November 12, 2020 | View | Forthcoming |
September 17, 2020 | View | View |
May 21, 2020 | View | View |
January 23, 2020 | View | View |
November 13, 2019 | View | View |
September 11, 2019 | View | View |
June 20, 2019 | View | View |
March 21, 2019 | View | View |
January 23, 2019 | View | View |
November 7, 2018 | View | View |
September 13, 2018 | View | View |
May 2, 2018 | View | View |
February 7, 2018 | View | View |
December 13, 2017 | View | View |
October 3, 2017 | View | View |
August 1, 2017 | View | View |
June 27, 2017 | View | View |
March 20, 2017 | View | View |
February 27, 2017 | View | View |
January 23, 2017 | View | View |
January 6, 2017 | View | View |
November 22, 2016 | View | View |
November 1, 2016 | View | View |
September 12, 2016 | View | View |
August 8, 2016 | View | View |
Performance Committee Agendas/Minutes
MEETING DATE | AGENDA | MINUTES |
January 25, 2021 | Forthcoming | Forthcoming |
November 16, 2020 | View | Forthcoming |
September 21, 2020 | View | View |
August 3, 2020 | View | View |
May 11, 2020 | View | View |
January 27, 2020 | View | View |
October 28, 2019 | View | View |
September 9, 2019 | View | View |
July 29, 2019 | View | View |
May 20, 2019 | View | View |
March 4, 2019 | View | View |
October 29, 2018 | View | View |
September 24, 2018 | View | View |
August 31, 2018 | View | View |
July 30, 2018 | View | View |
June 25, 2018 | View | View |
April 30, 2018 | View | View |
March 26, 2018 | View | View |
January 29, 2018 | View | View |
August 4, 2017 | View | View |
June 9, 2017 | View | View |
May 12, 2017 | View | View |
February 10, 2017 | View | View |
November 4, 2016 | View | View |
September 7, 2016 | View | View |
July 1, 2016 | View | View |
May 27, 2016 | View | View |
April 28, 2016 | View | View |
One-Stop Committee Agendas/Minutes